How much does AdRender actually save you?
Hiring a freelance designer or agency for ad creative typically runs about $150/day for roughly 20 ads, plus about an hour of your own time each day briefing revisions back and forth. That adds up fast.
The real cost, scaled up
| 1 day | 1 week (5 days) | 1 month (20 working days) | 1 year | |
|---|---|---|---|---|
| Cost | $150 | $750 | $3,000 | $36,000 |
| Ads produced | 20 | 100 | 400 | 4,800 |
| Your time | 1 hour | 5 hours | 20 hours | 240 hours (30 workdays) |
That's a full month of work hours a year, and $36,000, just to keep a steady stream of ad creative flowing.
What that looks like with AdRender
| Monthly | Yearly | |
|---|---|---|
| Cost (Pro plan) | $79/mo | $760/yr |
| Ads produced | Up to 800/mo* | Up to 9,600/yr* |
| Your time | ~20 minutes | ~4 hours |
*Ad count depends on plan and model tier selected — see pricing for exact token allowances per plan.
Side by side
| DIY (designer/agency) | AdRender (Pro) | |
|---|---|---|
| Monthly cost | $3,000 | $79 |
| Yearly cost | $36,000 | $760 |
| Yearly ads | 4,800 | Up to 9,600 |
| Yearly time spent | 240 hours | ~4 hours |
Why it's this different
Your brand. Add your website or upload brand assets — colors, voice, products — once.
AdRender. Writes ad copy using proven, real templates, matched to your brand automatically.
Hundreds of ads. Ready to test in minutes, not days.
No briefing calls. No waiting on revisions. No $150-a-day retainer. Just pick a template, generate, and test.
